Contents of cell ( 52, 90)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
25245 608.409 -110.953 3.6 0.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 2.0 0.0 0.4 0.0 0.4 0.0 0.0 1.8 0.6 11.5 1.0 0.0 0.0
25246 591.243 -121.004 38.3 4.3 0.0 230.1 0.9 0.7 0.8 0.0 0.0 0.0 5.7 0.0 10.1 21.6 0.0 0.3 0.0 0.0 0.0 0.0 1.5 0.5 9.6 0.8 0.0 7.4
25247 591.326 -120.930 15.6 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.6
25248 591.326 -120.930 29.6 3.3 4.1 130.3 35.1 12.4 7.1 3.8 3.9 1.7 1.1 0.2 17.4 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6
25249 591.326 -120.930 29.6 3.3 2.8 33.6 1.8 1.1 2.0 2.5 3.9 1.7 1.1 0.2 17.4 0.0 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
25250 591.326 -120.930 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1213.3
25251 591.326 -120.930 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.5
25252 591.326 -120.930 0.0 0.0 0.1 20.7 0.3 0.0 0.0 0.0 8.8 0.0 0.0 0.0 66.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25253 591.326 -120.930 0.8 0.1 0.0 21.7 0.0 0.0 12.6 0.0 0.0 0.0 0.0 0.0 6.2 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 462.0
25254 591.326 -120.930 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 665.2
25255 591.326 -120.930 2.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5
25256 591.326 -120.930 2.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9
25257 591.326 -120.930 0.0 0.0 0.2 16.8 5.8 2.0 0.9 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25258 591.726 -121.049 6.7 0.7 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.7 121.5 0.0 0.1 0.0 0.1 0.0 0.0 0.3 0.1 1.8 0.2 0.0 0.0
25259 591.726 -121.049 0.8 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
25260 591.557 -121.689 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7
25261 593.494 -115.989 53.3 5.9 0.0 88.2 34.6 27.4 0.7 0.0 0.0 1.0 10.0 0.0 9.7 73.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25262 593.372 -116.326 7.2 0.8 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.7 3.3 0.0 1.2 0.0 1.0 0.0 0.0 5.0 1.8 32.1 2.7 0.0 0.0
25263 593.908 -120.880 1.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25264 595.324 -120.452 0.0 0.0 0.1 1.1 0.0 0.0 0.0 0.0 4.4 0.0 0.0 0.0 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25265 592.376 -119.092 7.4 0.8 0.0 1.4 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 3.5 13.5 0.0 0.3 0.0 0.3 0.0 0.0 1.4 0.5 9.2 0.8 0.0 0.0
25266 592.122 -120.329 0.0 0.0 0.0 16.0 0.1 0.1 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25267 592.895 -117.703 7.5 0.8 0.0 0.8 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25268 592.895 -117.703 0.0 0.0 0.0 9.1 2.5 4.4 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25269 593.727 -121.704 0.0 0.0 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25293 595.986 -108.864 4.2 0.5 0.0 0.8 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
25294 595.522 -109.818 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25295 595.973 -108.466 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25302 591.989 -124.546 7.0 0.8 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.7 3.2 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.8 0.1 0.0 70.1
25356 589.972 -125.313 301.7 33.5 0.0 0.0 0.0 0.0 9.1 0.0 0.0 0.0 0.0 0.0 39.6 3174.6 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 118.5
25357 589.972 -125.313 571.3 63.5 0.0 6.6 0.1 0.0 1.3 0.0 0.0 0.0 0.0 0.0 17.2 467.4 0.2 2.4 0.0 13.0 0.0 0.0 10.3 3.7 66.4 5.6 0.0 0.0
25358 589.972 -125.313 571.3 63.5 0.0 6.5 0.1 0.0 1.3 0.0 0.0 0.0 0.0 0.0 16.9 467.4 0.2 2.3 0.0 12.6 0.0 0.0 10.0 3.6 64.5 5.4 0.0 0.0
25359 589.972 -125.313 496.9 55.2 0.0 5.3 0.1 0.0 1.1 0.0 0.0 0.0 0.0 0.0 13.9 421.1 0.4 3.0 0.0 18.1 0.0 0.0 13.2 4.7 84.7 7.1 0.0 0.0
25360 589.972 -125.313 514.6 57.2 0.0 5.3 0.1 0.0 1.1 0.0 0.0 0.0 0.0 0.0 13.9 421.1 0.2 2.7 0.0 17.0 0.0 0.0 11.8 4.2 76.0 6.4 0.0 0.0
25361 590.797 -122.890 7.4 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25362 590.797 -122.890 1.7 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
25363 590.797 -122.890 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
25364 608.476 -116.607 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25365 604.123 -119.889 18.6 2.1 0.0 16.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 169.8 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1217.9
25369 598.562 -125.015 22.2 2.5 0.0 38.7 0.6 0.0 7.7 0.0 0.0 0.0 0.0 0.0 100.8 40.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 113.4
25370 600.801 -117.077 1392.9 154.8 0.0 0.0 0.0 0.0 4.7 0.0 0.0 0.0 0.0 0.0 20.6 1622.9 0.8 0.0 0.0 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.3
25371 594.236 -121.700 931.7 103.5 0.1 4.9 0.1 0.0 0.9 0.0 0.5 0.0 0.0 0.0 13.9 580.8 515.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3964.3
25372 594.049 -121.776 29.6 3.3 0.7 99.9 1.7 0.0 0.0 0.0 42.7 0.0 0.0 0.0 323.1 0.0 369.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8291.8
25373 594.162 -121.675 170.1 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 850.3 175.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4850.1
25374 594.099 -121.803 532.4 59.2 0.1 0.9 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 3.0 607.4 952.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5010.6
25375 592.122 -121.799 1265.8 140.6 0.0 8.0 0.1 0.0 1.6 0.0 0.2 0.0 0.0 0.0 23.5 221.9 291.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1036.6
25376 592.077 -121.833 746.8 83.0 0.0 4.9 0.1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 12.8 138.0 55.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 430.9
25377 592.053 -121.835 909.5 101.1 0.0 6.1 0.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 15.8 121.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 154.1
25378 592.746 -121.444 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.0
25379 592.879 -121.926 103.5 11.5 0.0 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.9 44852.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20120.7
25380 592.776 -121.842 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9065.2
25381 592.574 -122.042 0.0 0.0 0.0 1.4 0.5 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13341.3
25382 592.759 -121.935 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 219.4
25383 592.759 -121.935 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 597.0
25384 594.162 -121.675 525.0 58.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 842.5 635.1 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5687.4
25385 594.109 -121.618 221.8 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 365.0 395.3 0.1 0.0 0.2 0.0 0.0 0.2 0.1 1.5 0.1 0.0 2692.9
25386 594.303 -121.634 118.3 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 255.7 545.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1480.5
25387 594.303 -121.634 406.7 45.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 214.3 660.5 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2447.0
25388 594.512 -121.526 1035.2 115.0 0.2 1.3 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 4.3 121.5 1645.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3442.0
25389 594.442 -121.562 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 804.6
25390 592.879 -121.926 81.3 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 419.5
25391 592.862 -122.020 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 595.9
25392 592.862 -122.020 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 496.6
25393 592.862 -122.020 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 517.7
25394 594.435 -121.470 4.8 0.5 1.0 12.7 0.4 0.0 0.0 0.0 49.5 0.0 0.0 0.0 141.7 40.5 16.0 0.0 0.0 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 409.6
25395 594.536 -121.524 998.2 110.9 0.2 1.3 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 4.3 108.0 1583.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3311.4
25396 592.545 -121.336 88.7 9.9 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 13.5 434.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 908.7
25397 592.879 -121.926 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 565.9
25398 594.116 -121.710 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 497.6
25399 592.975 -121.919 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 495.8
25400 592.975 -121.919 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 595.3
25401 592.975 -121.919 73.9 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 418.6
25402 592.833 -121.960 110.9 12.3 0.0 1.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.6 13.5 0.2 0.0 0.0 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 89.6
25403 592.545 -121.336 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36633.1
25404 592.545 -121.336 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9
25405 592.545 -121.336 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1270.9
25406 592.545 -121.336 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 56.4
25407 592.545 -121.336 0.0 0.0 0.1 5.1 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25408 592.545 -121.336 0.0 0.0 0.1 0.8 0.0 0.0 0.0 0.0 3.2 0.0 0.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25409 592.545 -121.336 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25410 592.545 -121.336 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25411 592.545 -121.336 7.4 0.8 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.8 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 59.2
25412 592.545 -121.336 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 200.1
25413 592.545 -121.336 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 615.4
25808 607.664 -140.998 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7
25809 607.453 -134.005 0.9 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 67.1
25810 604.897 -139.196 7.4 0.8 0.0 0.8 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.2 9.7 0.0 0.1 0.0 0.1 0.0 0.0 0.5 0.2 3.1 0.3 0.0 0.0
25811 604.897 -139.196 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1
25812 590.447 -134.051 0.0 0.0 0.2 47.4 0.2 0.1 0.2 1.4 0.0 0.0 0.0 0.0 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25813 591.089 -135.652 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25814 592.654 -130.707 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25815 589.253 -142.466 7.4 0.8 0.0 8.1 0.5 0.4 0.3 0.0 0.0 1.4 0.0 0.0 3.9 13.5 0.0 0.4 0.0 0.0 0.0 0.0 1.5 0.5 9.8 0.8 0.0 0.0
25816 594.606 -131.700 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25817 594.737 -128.734 282.3 31.4 0.0 10.8 0.2 0.0 2.1 0.0 0.0 0.0 0.0 0.0 28.2 206.1 0.1 3.0 0.0 0.5 0.0 0.0 12.9 4.6 82.8 6.9 0.0 0.0
25818 594.737 -128.734 184.9 20.5 0.0 7.1 0.1 0.0 1.4 0.0 0.0 0.0 0.0 0.0 18.5 54.0 0.2 3.7 0.0 7.1 0.0 0.0 15.8 5.7 101.7 8.5 0.0 0.0
25819 594.906 -132.109 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25820 592.292 -127.989 1974.3 219.4 0.7 1.5 0.0 0.0 12.9 5.0 0.0 0.0 0.0 0.0 0.0 809.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25821 595.007 -125.875 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25829 592.211 -127.142 9.7 1.1 0.0 0.9 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.5 14.6 0.0 0.2 0.0 0.0 0.0 0.0 0.7 0.3 4.6 0.4 0.0 0.1
25830 592.211 -127.142 9.9 1.1 0.0 0.9 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.5 14.6 0.0 0.2 0.0 0.0 0.0 0.0 0.7 0.3 4.6 0.4 0.0 0.0
25831 593.359 -127.743 44.4 4.9 0.7 1.4 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 1.0 28.9 2.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46.3
25835 591.345 -132.127 0.0 0.0 0.7 7.1 0.6 0.0 0.0 0.7 2.7 0.8 0.0 0.0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25836 591.432 -132.154 37.0 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 1.7 0.0 0.0 0.0 0.0 7.5 2.7 48.1 4.0 0.0 0.0
25837 591.432 -132.154 0.0 0.0 2.3 23.7 1.9 0.1 0.0 2.2 8.8 2.7 0.1 0.0 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25838 591.350 -132.654 4.1 0.5 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.3 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3
25839 591.350 -132.654 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25840 591.350 -132.654 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25841 591.173 -132.845 5.2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25842 591.177 -132.207 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2186.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25843 591.177 -132.207 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 108.7
25844 591.177 -132.207 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 117.0
25845 591.177 -132.207 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25846 591.177 -132.207 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.1
25847 591.177 -132.207 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
25848 591.177 -132.207 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
25849 591.065 -133.256 25.4 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6 1874.2 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1555.9
25850 591.065 -133.256 3.4 0.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2
25851 591.065 -133.256 3.3 0.4 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.8 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
